Free IT Tool
Cron Expression Generator
Build cron expressions visually or type them directly. See human-readable descriptions and the next 5 scheduled run times. Supports standard 5-field cron syntax.
Enter or edit cron expression
0 9 * * 1-5
At 09:00 AM, Monday through Friday
Quick Presets
Visual Builder
Minute
0
Hour
9
Day of Month
*
Month
*
Day of Week
1-5
Cron Syntax Reference
| Field | Values | Special Characters | Example |
|---|---|---|---|
| Minute | 0 to 59 | * , - / | */15 = every 15 minutes |
| Hour | 0 to 23 | * , - / | 9-17 = 9 AM to 5 PM |
| Day of Month | 1 to 31 | * , - / | 1,15 = 1st and 15th |
| Month | 1 to 12 | * , - / | 1-6 = January to June |
| Day of Week | 0 to 7 (0,7=Sun) | * , - / | 1-5 = Monday to Friday |
| * | Every value (wildcard) | ||
| , | Value list separator (e.g. 1,3,5) | ||
| - | Range (e.g. 1-5 = 1 through 5) | ||
| / | Step (e.g. */10 = every 10 units) | ||
Need automated IT tasks and monitoring?
Echoflare manages automated backups, patching schedules, and monitoring jobs as part of our managed IT services.